Kalwa, Thane, Maharashtra
GST No. 27AALCA9992K1ZR
Call 08048601526 71% Response Rate
Product Brochure
Model Name/Number | Sharpness Tester (Automatic Tray Movement) |
Usage/Application | Quality Control Lab |
Type Of Testing Machines | For Sharpness Tester |
Color | Grey |
Display Type | Digital |
Brand | All |
Grade | Automatic |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | Sharpness Tester |
Usage/Application | Quality Control Lab |
Type Of Testing Machines | For Sharpness Tester |
Display Type | Digital |
Brand | All |
Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Nos
Product Brochure
Model Name/Number | Sharpness Tester (Manual Tray Movement) |
Usage/Application | Quality Control Lab |
Brand | AROTEK |
Packaging Type | Box |
Display Type | Digital |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | Wooden Box |
Display Type | Digital |
Grade | Automatic |
Material | Stainless Steel |
Model Name/Number | AT15 |
Usage/Application | Laboratory |
Type Of Testing Machines | Edge Sharpness tester |
Color | Any |
· Measures Edge Sharpness of the Shaving blade in terms of force
· 2.8” Touch screen Display
· 4 variable speeds (1, 2, 5 and 10 mm/min)
· Single test and 5 tests option
· Emergency Switch
· Sample holder and Test Travel can be customized
· Automatic Home position
Automatic Media Tray movementAdditional Information:
View Complete details